Timezone: America/Los_Angeles »
Indicates the beginning of a sessionSun Dec 02, 2012 | |
Time | Harveys Convention Center Floor, CC |
---|---|
04:00 PM (Placeholders) |
Mon Dec 03, 2012 | |||||
Time | Harveys Convention Center Floor, CC | Harrah’s Special Events Center 2nd Floor | Emerald Bay A, Harveys Convention Center Floor (CC) | Emerald Bay B, Harveys Convention Center Floor (CC) | Top of the Wheel (12th Floor Harveys) and Harveys Convention Center Floor Garden Room |
---|---|---|---|---|---|
08:00 AM (Breaks, Placeholders) | |||||
09:30 AM (Tutorials) | |||||
01:00 PM (Tutorials) | |||||
03:30 PM (Tutorials) | |||||
06:30 PM (Talks) | |||||
07:00 PM (Posters) |
Tue Dec 04, 2012 | |||||
Time | Harrah's Special Events Center, 2nd Floor -Tahoe A & B | Harrah's Special Events Center, 2nd Floor -Tahoe C | Harveys Convention Center Floor, CC | Harrah’s Special Events Center 2nd Floor | Top of the Wheel (12th Floor Harveys) and Harveys Convention Center Floor Garden Room |
---|---|---|---|---|---|
07:30 AM (Breaks) | |||||
08:00 AM (Placeholders) | |||||
09:00 AM (Invited Talks) | |||||
09:50 AM (Orals) | |||||
10:10 AM (Spotlights) | |||||
10:14 AM (Spotlights) | |||||
10:18 AM (Spotlights) | |||||
10:22 AM (Spotlights) | |||||
10:26 AM (Spotlights) | |||||
11:00 AM (Orals) | |||||
11:20 AM (Orals) | |||||
11:40 AM (Spotlights) | |||||
11:44 AM (Spotlights) | |||||
11:48 AM (Spotlights) | |||||
11:52 AM (Spotlights) | |||||
11:56 AM (Spotlights) | |||||
12:00 PM (Spotlights) | |||||
02:00 PM (Invited Talks) | |||||
02:50 PM (Orals) | |||||
03:10 PM (Orals) | |||||
03:30 PM (Spotlights) | |||||
03:34 PM (Spotlights) | |||||
03:38 PM (Spotlights) | |||||
03:42 PM (Spotlights) | |||||
03:46 PM (Spotlights) | |||||
04:20 PM (Orals) | |||||
04:40 PM (Orals) | |||||
05:00 PM (Orals) | |||||
05:20 PM (Orals) | |||||
05:40 PM (Spotlights) | |||||
05:44 PM (Spotlights) | |||||
05:48 PM (Spotlights) | |||||
05:52 PM (Spotlights) | |||||
05:56 PM (Spotlights) | |||||
07:00 PM (Demonstrations, Posters) |
Wed Dec 05, 2012 | |||||
Time | Harrah's Special Events Center, 2nd Floor -Tahoe A & B | Harrah's Special Events Center, 2nd Floor -Tahoe C | Harveys Convention Center Floor, CC | Harrah’s Special Events Center 2nd Floor | Top of the Wheel (12th Floor Harveys) and Harveys Convention Center Floor Garden Room |
---|---|---|---|---|---|
07:30 AM (Breaks) | |||||
08:00 AM (Placeholders) | |||||
09:00 AM (Invited Talks) | |||||
09:50 AM (Orals) | |||||
10:10 AM (Spotlights) | |||||
10:14 AM (Spotlights) | |||||
10:18 AM (Spotlights) | |||||
10:22 AM (Spotlights) | |||||
10:26 AM (Spotlights) | |||||
11:00 AM (Orals) | |||||
11:20 AM (Orals) | |||||
11:40 AM (Spotlights) | |||||
11:44 AM (Spotlights) | |||||
11:48 AM (Spotlights) | |||||
11:52 AM (Spotlights) | |||||
11:56 AM (Spotlights) | |||||
12:00 PM (Spotlights) | |||||
02:00 PM (Invited Talks) | |||||
02:50 PM (Orals) | |||||
03:10 PM (Orals) | |||||
03:30 PM (Spotlights) | |||||
03:34 PM (Spotlights) | |||||
03:38 PM (Spotlights) | |||||
03:42 PM (Spotlights) | |||||
03:46 PM (Spotlights) | |||||
04:20 PM (Orals) | |||||
04:40 PM (Orals) | |||||
05:00 PM (Orals) | |||||
05:20 PM (Orals) | |||||
05:40 PM (Spotlights) | |||||
05:44 PM (Spotlights) | |||||
05:48 PM (Spotlights) | |||||
05:52 PM (Spotlights) | |||||
05:56 PM (Spotlights) | |||||
07:00 PM (Demonstrations, Posters) |
Thu Dec 06, 2012 | ||||
Time | Harveys Convention Center Floor, CC | Harvey's | Harrah’s Special Events Center 2nd Floor | Top of the Wheel (12th Floor Harveys) and Harveys Convention Center Floor Garden Room |
---|---|---|---|---|
07:30 AM (Breaks) | ||||
08:00 AM (Placeholders) | ||||
09:00 AM (Invited Talks) | ||||
09:50 AM (Orals) | ||||
10:10 AM (Spotlights) | ||||
10:14 AM (Spotlights) | ||||
10:18 AM (Spotlights) | ||||
10:22 AM (Spotlights) | ||||
10:26 AM (Spotlights) | ||||
10:50 AM (Invited Talks) | ||||
11:40 AM (Orals) | ||||
12:00 PM (Spotlights) | ||||
12:04 PM (Spotlights) | ||||
12:08 PM (Spotlights) | ||||
12:16 PM (Spotlights) | ||||
12:20 PM (Talks) | ||||
02:00 PM (Posters) |
Fri Dec 07, 2012 | ||||||||||||||||||
Time | Harveys Convention Center Floor, CC | Emerald Bay A, Harveys Convention Center Floor (CC) | Emerald Bay B, Harveys Convention Center Floor (CC) | Sand Harbor 1, Harrah’s Special Events Center 2nd Floor | Tahoe B, Harrah’s Special Events Center 2nd Floor | Emerald Bay 4, Harveys Convention Center Floor (CC) | Sand Harbor 2, Harrah’s Special Events Center 2nd Floor | Emerald Bay 5, Harveys Convention Center Floor (CC) | Sand Harbor 3, Harrah’s Special Events Center 2nd Floor | Tahoe A, Harrah’s Special Events Center 2nd Floor | Emerald Bay 6, Harveys Convention Center Floor (CC) | Tahoe D, Harrah’s Special Events Center 2nd Floor | Emerald Bay 1 +2, Harveys Convention Center Floor (CC) | Emerald Bay 3, Harveys Convention Center Floor (CC) | Tahoe C, Harrah’s Special Events Center 2nd Floor | Fallen Leaf + Marla Bay, Harrah’s Special Events Center 2nd Floor | Top of the Wheel (12th Floor Harveys) and Harveys Convention Center Floor Garden Room | Glenbrook + Emerald Bay, Harrah’s Special Events Center 2nd Floor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:30 AM (Breaks) | ||||||||||||||||||
07:00 AM (Placeholders) | ||||||||||||||||||
07:30 AM (Workshops) | ||||||||||||||||||
03:30 PM (Placeholders) |
Sat Dec 08, 2012 | |||||||||||||||||
Time | Harveys Convention Center Floor, CC | Emerald Bay A, Harveys Convention Center Floor (CC) | Emerald Bay B, Harveys Convention Center Floor (CC) | Sand Harbor, Harrah’s Special Events Center 2nd Floor | Tahoe B, Harrah’s Special Events Center 2nd Floor | Emerald Bay 4, Harveys Convention Center Floor (CC) | Emerald Bay 5, Harveys Convention Center Floor (CC) | Tahoe A, Harrah’s Special Events Center 2nd Floor | Emerald Bay 6, Harveys Convention Center Floor (CC) | Tahoe D, Harrah’s Special Events Center 2nd Floor | Emerald Bay 3, Harveys Convention Center Floor (CC) | Tahoe C, Harrah’s Special Events Center 2nd Floor | Emerald Bay 1, Harveys Convention Center Floor (CC) | Emerald Bay 2, Harveys Convention Center Floor (CC) | Fallen Leaf + Marla Bay, Harrah’s Special Events Center 2nd Floor | Top of the Wheel (12th Floor Harveys) and Harveys Convention Center Floor Garden Room | Glenbrook + Emerald Bay, Harrah’s Special Events Center 2nd Floor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:30 AM (Breaks) | |||||||||||||||||
07:00 AM (Placeholders) | |||||||||||||||||
07:30 AM (Workshops) | |||||||||||||||||
07:00 PM (Placeholders) |