| Title | Assistant Professor |
| Institution | Brown University |
| Homepage | http://www.cs.brown.edu/~sudderth/ |
| NIPS 2009 | Session | Oral session 9: Bayesian Analysis |
| NIPS 2009 | Poster | Sharing Features among Dynamical Systems with Beta Processes |
| NIPS 2009 | Oral | Sharing Features among Dynamical Systems with Beta Processes |
| NIPS 2008 | Oral | Shared Segmentation of Natural Scenes Using Dependent Pitman-Yor Processes |
| NIPS 2008 | Poster | Shared Segmentation of Natural Scenes Using Dependent Pitman-Yor Processes |
| NIPS 2008 | Poster | Nonparametric Bayesian Learning of Switching Linear Dynamical Systems |
| NIPS 2008 | Spotlight | Nonparametric Bayesian Learning of Switching Linear Dynamical Systems |
| NIPS 2008 | Session | Oral session 4: Combinatorial Approximation |
| NIPS 2007 | Poster | Loop Series and Bethe Variational Bounds in Attractive Graphical Models |
*Since 2006