| Title | Assistant professor |
| Institution | Massachusetts Institute of Technology |
| Address | 32 Vassar Street Cambridge MAUNITED STATES |
| Homepage | http://web.mit.edu/torralba/www/ |
| NIPS 2009 | Poster | Unsupervised Detection of Regions of Interest Using Iterative Link Analysis |
| NIPS 2009 | Session | Oral session 7: Vision and Inference |
| NIPS 2009 | Poster | Semi-Supervised Learning in Gigantic Image Collections |
| NIPS 2009 | Oral | Semi-Supervised Learning in Gigantic Image Collections |
| NIPS 2009 | Poster | Nonparametric Bayesian Texture Learning and Synthesis |
| NIPS 2009 | Tutorial | Understanding Visual Scenes |
| NIPS 2008 | Poster | Spectral Hashing |
| NIPS 2007 | Spotlight | Object Recognition by Scene Alignment |
| NIPS 2007 | Poster | Object Recognition by Scene Alignment |
*Since 2006